We offer a full range of loan products to meet your needs including loans for individuals and businesses.
Effective 5/19/2023
Loan Type | Max. Term | Rates (APR) |
---|---|---|
SHARE SECURED LOANS | Varies | Earning Rate +1.00% |
NEWER VEHICLES * | Up to 84 Months | 6.00% - 15.25% |
USED VEHICLES ** | Up to 72 Months | 6.50% - 15.75% |
OLDER VEHICLES *** | Up to 36 Months | 6.75% - 16.00% |
* Newer Vehicles - under 10 years old and 100K miles ** Used Vehicles - 10-15 years old or over 100K miles *** Older Vehicles - Over 15 years old |
100% of purchase price, NADA or KB | |
RECREATIONAL VEHICLES | Up to 120 Months | 6.75% - 16.00% |
Rates based on credit history, down payment and term of loan. | ||
SIGNATURE | Up to 72 Months | 10.25% - 16.00% |
OVERDRAFT LINE OF CREDIT | Revolving | 10.00% - 15.00% |
Minimum payment is determined by amount of credit line, with a minimum payment and term of loan. | ||
MANUFACTURED HOMES * | Contact CU For Terms | 13.00% |
RESIDENTIAL REAL ESTATE | Up TO 240 months | 6.00% - 13.25% |
CONSTRUCTION LOANS & HELOC | Call Credit Union | |
BUSINESS REAL ESTATE ** | Up to 180 Months | 8.25% - 15.00% |
BUSINESS LOANS *** | Contact CU for Terms | 8.25% - 14.50% |
* No Real Estate on Manufactured Homes ** Business Real Estate Loans include Commercial & Agricultural Real Estate loans *** Business Loans include both Agricultural and Commercial Operating Loans and Term Loans |
||
VISA Credit Cards Partnered with LSC | MAX Term | Rates (APR) |
VISA | Revolving | Variable |
Credit Card Payments | www.eZcardinfo.com | |
Credit Line increase Requests | www.mycucard.com |
Cottonwood Community Federal Credit Union
1606 Lewiston Street
PO Box 507
Cottonwood, ID 83522-0507
Phone: (208) 962-3451
Toll Free: (877) 920-0200